Read reviews of the Optoma Pico PK320:
Optoma PK320 Pico Projector Review
| Optoma Pico PK320 Specs | ||
|---|---|---|
| Core Specs | Type | Pico |
| Weight | 0.5 Lbs | |
| Resolution | WVGA 800 × 480 (5:3) |
|
| HD | Yes | |
| 3D Support | No | |
| Input Ports | HDMI | 1 |
| Component | 0 | |
| S-Video | 0 | |
| Composite | 1 | |
| VGA | 1 | |
| Analog Audio | 1 | |
| Output Ports | Analog Audio | 1 |
| Other Ports | Ethernet | 0 |
| USB | 1 | |
| Memory Card | 1 | |
| Rating | Score | Weighting | |
|---|---|---|---|
| Tour | Portability | 10.0 | 5.0 |
| In The Box | 6.0 | 2.0 | |
| Aesthetics | 6.0 | 2.0 | |
| Setup | 0.0 | 5.0 | |
| Blacks & Whites | Peak Brightness | 0.26 | 8.0 |
| Tunnel Contrast | 8.34 | 3.0 | |
| Uniformity | 8.0 | 5.0 | |
| Greyscale Gamma | 9.0 | 2.0 | |
| Color | Color Temperature | 9.17 | 8.0 |
| RGB Curves | 7.14 | 6.0 | |
| Color Gamut | 2.57 | 6.0 | |
| Motion | Motion Smoothness | 7.25 | 5.0 |
| Motion Artifacting | 7.25 | 5.0 | |
| 3:2 Pulldown And 24 FPS | 0 | ||
| Resolution Scaling | 0.69 | 3.0 | |
| Viewing Effects | Throw | 0.0 | 6.0 |
| Screen Materials | 0 | ||
| Optical Issues | 6.0 | 2.0 | |
| Formats | 4.0 | 1.0 | |
| Remote | Remote Ergonomics & Durability | 5.75 | 1.5 |
| Remote Layout & Use | 7.25 | 1.5 | |
| Remote Programming & Flexibility | 0.0 | 1.0 | |
| Connections | Input Ports | 1.5 | 5.0 |
| Other Connections | 0.0 | 2.0 | |
| Placement | 6.0 | 3.0 | |
| Internet & Media Features | 0.0 | 1.0 | |
| Menus & Manuals | 6.0 | 2.0 | |
| Power | Power Consumption | 9.84 | 2.0 |
| Total | 457.97 | ||
Latest News
& Reviews
-
29-Mar-2012
AAXA Technologies P4 Pico Projector Review
At first glance, the P4 ($399 MSRP) from AAXA looks like a leading pico projector with a grand list of features and some thoughtfully included accessories. Sounds pretty cool right? Well, not so right. Read More...
Optoma Pico PK320 Manual
Top Rated Video Projectors
-
All TypesBusinessHome TheaterInstallPortable--- - "" - "" - Portable - "" - Business - "" - Home Theater - ""
-

$4,899.002Canon REALiS SX7 Mark II
The Canon SX7 is a high-end projector with a premium price point. For an entry fee around $3600, you'll get a projector that's about two times brighter than the average unit. Read full 16-part review
$4,899.00All TypesBusinessHome TheaterInstallPortable--- - "" - "" - "" - Business - "" - Home Theater - "" -

$789.943Vivitek D950HD
The Vivitek D950HD is one of a few 1080p home theater projectors out now that cost less than a grand. Read full 14-part review
$789.94All TypesBusinessHome TheaterInstallPortable--- - Portable - Home Theater -

$639.004ViewSonic PJD6531w
The ViewSonic PJD6531w produced a lot of light and had good color performance—after it was calibrated. Read full 16-part review
$639.00All TypesBusinessHome TheaterInstallPortable--- [] -

$799.005ViewSonic Pro8200
We caution against using this projector for presentations in a meeting or a classroom setting, as the peak brightness does not allow for a large picture in even medium amounts of light, but it could make for an affordable home theater setup. Read full 15-part review
$799.00All TypesBusinessHome TheaterInstallPortable--- - Portable - Business - Home Theater
